<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing News</title>
	<atom:link href="http://news.whichesp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.whichesp.com</link>
	<description>Latest news and trends from the email marketing industry in one place.</description>
	<lastBuildDate>Mon, 01 Nov 2010 15:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Photos to enhance the strength of your email marketing message</title>
		<link>http://news.whichesp.com/articles/using-photos-to-enhance-the-strength-of-your-email-marketing-message/</link>
		<comments>http://news.whichesp.com/articles/using-photos-to-enhance-the-strength-of-your-email-marketing-message/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:51:20 +0000</pubDate>
		<dc:creator>Ricardas Montvila</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HTML Design]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=389</guid>
		<description><![CDATA[<div><img width="288" height="161" src="http://news.whichesp.com/wp-content/uploads/2010/11/thumbnail2.jpg" class="attachment-post-thumbnail wp-post-image" alt="thumbnail" title="thumbnail" /></div>Users pay close attention to photos and other images that contain relevant information but ignore fluffy pictures used to "jazz up" Web pages.]]></description>
		<wfw:commentRss>http://news.whichesp.com/articles/using-photos-to-enhance-the-strength-of-your-email-marketing-message/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding basic email marketing metrics</title>
		<link>http://news.whichesp.com/articles/understanding-basic-email-marketing-metrics/</link>
		<comments>http://news.whichesp.com/articles/understanding-basic-email-marketing-metrics/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:00:00 +0000</pubDate>
		<dc:creator>Ricardas Montvila</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[email metrics]]></category>
		<category><![CDATA[inbox placement]]></category>
		<category><![CDATA[S.A.M.E.]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=378</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/11/metrics-ftl.jpg" class="attachment-post-thumbnail wp-post-image" alt="metrics-ftl" title="metrics-ftl" /></div>At the first glance all email marketing metrics seem relatively straight forward. However it is important to know how they are calculated from the technical point of view in order to be able to analyze your campaign performance and draw any conclusions. This post describes a few basic, but often misrepresented email marketing metrics.]]></description>
		<wfw:commentRss>http://news.whichesp.com/articles/understanding-basic-email-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behavioural Targeting, meet the Audience. Audience, meet Behavioural Targeting.</title>
		<link>http://news.whichesp.com/articles/behavioural-targeting-meet-the-audience-audience-meet-behavioural-targeting/</link>
		<comments>http://news.whichesp.com/articles/behavioural-targeting-meet-the-audience-audience-meet-behavioural-targeting/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:54:28 +0000</pubDate>
		<dc:creator>Ricardas Montvila</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=361</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/10/behavioural.jpg" class="attachment-post-thumbnail wp-post-image" alt="behavioural" title="behavioural" /></div>Success of your Behavioural Targeting campaign depends on how you are managing your subscriber expectations. Was your subscriber aware that you will be tracking his behaviour on your website? If not, does he trust you (your brand) to collect this kind of information?

If your answer to both of those questions is “no” this campaign is most likely to have a negative impact on your recipients, as this technique may seem intrusive.]]></description>
		<wfw:commentRss>http://news.whichesp.com/articles/behavioural-targeting-meet-the-audience-audience-meet-behavioural-targeting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>29 List-Building Tactics You Must Know</title>
		<link>http://news.whichesp.com/articles/29-list-building-tactics-you-must-know/</link>
		<comments>http://news.whichesp.com/articles/29-list-building-tactics-you-must-know/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:02:03 +0000</pubDate>
		<dc:creator>maildog</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[List Growth]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email opt-ins]]></category>
		<category><![CDATA[new subscribers]]></category>
		<category><![CDATA[Social Email]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=339</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/10/signup.jpg" class="attachment-post-thumbnail wp-post-image" alt="signup" title="signup" /></div>We all know what we can’t do to grow our list, but for a lot of businesses the question remains  …  what CAN we do to ethically grow our email list? ]]></description>
		<wfw:commentRss>http://news.whichesp.com/articles/29-list-building-tactics-you-must-know/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DIY Surveys</title>
		<link>http://news.whichesp.com/articles/diy-surveys/</link>
		<comments>http://news.whichesp.com/articles/diy-surveys/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:05:12 +0000</pubDate>
		<dc:creator>Ricardas Montvila</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[limesurvey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveygizmo]]></category>
		<category><![CDATA[surveymonkey]]></category>
		<category><![CDATA[zoomerang]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=295</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/06/survey.jpg" class="attachment-post-thumbnail wp-post-image" alt="survey" title="survey" /></div>Surveys are an extremely powerful market research tool. Why guess what your target audience wants if you can ask them? This post describes a few proven, powerful yet cheap Survey tools that are waiting to be utilised. If you are thinking “What is a Survey and why should I care?” please click here. Free Surveys [...]]]></description>
		<wfw:commentRss>http://news.whichesp.com/articles/diy-surveys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transactional Emails Can Provide Big Returns</title>
		<link>http://news.whichesp.com/strategy/transactional-emails-can-provide-big-returns/</link>
		<comments>http://news.whichesp.com/strategy/transactional-emails-can-provide-big-returns/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:58:48 +0000</pubDate>
		<dc:creator>Jordan Lane</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[check email status]]></category>
		<category><![CDATA[email roi]]></category>
		<category><![CDATA[lucrative emails]]></category>
		<category><![CDATA[order status]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[ship confirmation]]></category>
		<category><![CDATA[transactional emails]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=253</guid>
		<description><![CDATA[<div><img width="492" height="313" src="http://news.whichesp.com/wp-content/uploads/2010/06/currency.jpg" class="attachment-post-thumbnail wp-post-image" alt="currency" title="currency" /></div>A transactional email is an email that is sent in response to an action.  The most common types of transactional emails are order confirmations, ship confirmations, and order tracking emails.   Transactional emails are generally high performers.  On average they have seven times the open rate and four times the click rate when compared to bulk [...]]]></description>
		<wfw:commentRss>http://news.whichesp.com/strategy/transactional-emails-can-provide-big-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display [View in browser] button in Outlook 2010</title>
		<link>http://news.whichesp.com/html-email-design/display-view-in-browser-button-in-outlook-2010/</link>
		<comments>http://news.whichesp.com/html-email-design/display-view-in-browser-button-in-outlook-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:31:06 +0000</pubDate>
		<dc:creator>Ricardas Montvila</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HTML Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[outlook 2010]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[view in browser]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=283</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/06/view-in-browser.jpg" class="attachment-post-thumbnail wp-post-image" alt="view-in-browser" title="view-in-browser" /></div>Outlook 2010 will display “View in Browser” button in those emails that are likely to have some CSS rendering issues. That’s great news for email marketers, but what is the point of this if we do not know how to make sure this button is always there? 30 minutes and 25 tests later I have [...]]]></description>
		<wfw:commentRss>http://news.whichesp.com/html-email-design/display-view-in-browser-button-in-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newsletter sign-up process ESP style</title>
		<link>http://news.whichesp.com/articles/newsletter-sign-up-process-esp-style/</link>
		<comments>http://news.whichesp.com/articles/newsletter-sign-up-process-esp-style/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:29:34 +0000</pubDate>
		<dc:creator>Ricardas Montvila</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[List Growth]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[signup]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=266</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/06/newsletters.jpg" class="attachment-post-thumbnail wp-post-image" alt="newsletters" title="newsletters" /></div>Newsletters are a great way of communicating news about your company to people that are interested either in your brand or what you have got to say about the industry. This is even more important to email marketing service providers, as they have an excellent opportunity to educate their existing customers on newsletter best practices [...]]]></description>
		<wfw:commentRss>http://news.whichesp.com/articles/newsletter-sign-up-process-esp-style/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make a Great First Impression with Your Welcome Email</title>
		<link>http://news.whichesp.com/strategy/make-a-great-first-impression-with-your-welcome-email/</link>
		<comments>http://news.whichesp.com/strategy/make-a-great-first-impression-with-your-welcome-email/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:17:15 +0000</pubDate>
		<dc:creator>Jordan Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[email opt-ins]]></category>
		<category><![CDATA[first email]]></category>
		<category><![CDATA[new subscribers]]></category>
		<category><![CDATA[welcome best practices]]></category>
		<category><![CDATA[welcome email]]></category>
		<category><![CDATA[welcome examples]]></category>
		<category><![CDATA[welcome series]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=243</guid>
		<description><![CDATA[<div><img width="610" height="320" src="http://news.whichesp.com/wp-content/uploads/2010/06/bluefly.jpg" class="attachment-post-thumbnail wp-post-image" alt="bluefly" title="bluefly" /></div>You never get a second chance to make a first impression is an old, but accurate, cliché.  First impressions can make or break a friendship, a job interview, or a business relationship.  This is especially true when someone opts in to your email marketing program. Be sure you make these new subscribers feel welcome. Send [...]]]></description>
		<wfw:commentRss>http://news.whichesp.com/strategy/make-a-great-first-impression-with-your-welcome-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is On Your Subscribers Mind.  Why dont you ask?</title>
		<link>http://news.whichesp.com/strategy/what-is-on-your-subscribers-mind-why-dont-you-ask/</link>
		<comments>http://news.whichesp.com/strategy/what-is-on-your-subscribers-mind-why-dont-you-ask/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:31:57 +0000</pubDate>
		<dc:creator>Jordan Lane</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[email survey]]></category>
		<category><![CDATA[email survey e]]></category>
		<category><![CDATA[holiday survey]]></category>
		<category><![CDATA[opinion emails]]></category>
		<category><![CDATA[sending surveys]]></category>
		<category><![CDATA[subscriber opinion]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://news.whichesp.com/?p=222</guid>
		<description><![CDATA[He who is afraid of asking is ashamed of learning. - Danish Proverb We all know that sending a Thank You to purchasers is a great idea.  But don’t make the mistake of forgetting to checkup with your customers after the sale.  Beyond thanking them for opening their wallets to you, ask them how they [...]]]></description>
		<wfw:commentRss>http://news.whichesp.com/strategy/what-is-on-your-subscribers-mind-why-dont-you-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

